<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Paper Tiger Blog &#187; team management</title>
	<atom:link href="http://thepapertiger.com/blog/tag/team-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepapertiger.com/blog</link>
	<description>A blog about all things Paper Tiger - Find out more at www.thepapertiger.com</description>
	<lastBuildDate>Wed, 21 Sep 2016 16:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Team Members Can Use Weekly Status Reports To Stay On Top</title>
		<link>http://thepapertiger.com/blog/team-members-weekly-status-reports-stay-top/</link>
		<comments>http://thepapertiger.com/blog/team-members-weekly-status-reports-stay-top/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:13:04 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[project management system]]></category>
		<category><![CDATA[project status report]]></category>
		<category><![CDATA[status reporting]]></category>
		<category><![CDATA[status reports]]></category>
		<category><![CDATA[team management]]></category>
		<category><![CDATA[team management software]]></category>
		<category><![CDATA[team management system]]></category>
		<category><![CDATA[weekly status report]]></category>

		<guid isPermaLink="false">http://www.thepapertiger.com/blog/?p=2598</guid>
		<description><![CDATA[Thanks to the weekly status report, subordinates can send their summary of activities to their manager, to stay on top of things and be more productive. The aim of weekly status reports is to allow employees to discuss their performance, and even highlight any requirements that they need, for the immediate attention of management, but [...]]]></description>
		<wfw:commentRss>http://thepapertiger.com/blog/team-members-weekly-status-reports-stay-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Status Reports Help Increase Productivity</title>
		<link>http://thepapertiger.com/blog/weekly-status-reports-increase-productivity/</link>
		<comments>http://thepapertiger.com/blog/weekly-status-reports-increase-productivity/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:39:10 +0000</pubDate>
		<dc:creator>Janet Baker</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[project management system]]></category>
		<category><![CDATA[project status report]]></category>
		<category><![CDATA[status reporting]]></category>
		<category><![CDATA[status reports]]></category>
		<category><![CDATA[team management]]></category>
		<category><![CDATA[team management software]]></category>
		<category><![CDATA[team management system]]></category>
		<category><![CDATA[weekly status report]]></category>

		<guid isPermaLink="false">http://www.thepapertiger.com/blog/?p=2448</guid>
		<description><![CDATA[Weekly status reports are summaries that the managers receive from their staff each week. Managers find the reports really useful, as they are often used as a benchmark for improving on current practices, as well as simply keeping the manager informed of the team&#8217;s efforts and productivity. The reports can vary depending on the business, [...]]]></description>
		<wfw:commentRss>http://thepapertiger.com/blog/weekly-status-reports-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
